Hazel Regis-Buckels OLY
Igniting Excellence Through Sport and Education
Igniting Excellence Through Sport and Education
Hazel Regis-Buckels is a retired Olympian, national record holder, and seasoned education leader whose career spans elite sport, school leadership, and international athlete advocacy. A former 400-meter track and field athlete, Hazel is Grenada’s national record holder in the event and a 10-time All-American at Louisiana State University. She currently holds the LSU indoor 400m school record. She represented Grenada at the Olympic Games in Sydney (2000) and Athens (2004), competed in three World Championships, and made history as the country’s first Pan-American Games medalist with a silver medal in 2003.
After retiring from athletics, Hazel transitioned into education, serving as a teacher, dean of students, assistant principal, and principal. She is a graduate of multiple leadership development programs, including the Louisiana Superintendent’s Academy and the National Institute of School Leadership, and is a Transformative Educational Leadership Coach. Her work also extends to the global sport system: she is an IOC Certified Career+Educator, an IOC Safeguarding Officer, and served on the World Anti-Doping Agency Athlete Engagement Team for the Paris 2024 Olympic Games.
Hazel currently serves as Chair of the Grenada Athletes’ Commission and President of the Grenada Olympians Association. Through TorchLine Sports & Education Consulting, she leverages her lived experience and professional expertise to support Olympic bodies, educational institutions, and organizations committed to holistic development, ethical leadership, and sustainable excellence.


ATHLETIC ACHIEVEMENTS
| Year | Competition | Location | Placing | Event | Result |
|---|---|---|---|---|---|
| 1997 | CARIFTA Games (U17) | Bridgetown, Barbados | 3rd | 400 m | 56.04 |
| 1998 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 2nd | 400 m | 52.83 |
| 1998 | CAC Junior Championships (U20) | George Town, Cayman Islands | 2nd | 400 m | 54.51 |
| 1998 | World Junior Championships | Annecy, France | 25th (qf) | 200 m | 24.56 |
| 1998 | World Junior Championships | Annecy, France | 23rd (h) | 400 m | 55.55 |
| 1999 | Pan American Junior Championships | Tampa, USA | 5th | 400 m | 53.77 |
| 1999 | World Championships | Seville, Spain | 48th (h) | 400 m | 57.64 |
| 2000 | CARIFTA Games (U20) | St. George’s, Grenada | 1st | 400 m | 53.29 |
| 2000 | CAC Junior Championships (U20) | San Juan, Puerto Rico | 1st | 400 m | 53.32 |
| 2000 | CAC Junior Championships (U20) | San Juan, Puerto Rico | 2nd | 4×400 m | 3:40.24 |
| 2000 | Olympic Games | Sydney, Australia | 48th (h) | 400 m | 55.11 |
| 2000 | World Junior Championships | Santiago, Chile | 20th (h) | 400 m | 56.33 |
| 2002 | Commonwealth Games | Manchester, England | — | 400 m | DQ |
| 2003 | CAC Championships | St. George’s, Grenada | 1st | 400 m | 51.56 |
| 2003 | CAC Championships | St. George’s, Grenada | 2nd | 4×400 m | 3:32.99 |
| 2003 | Pan American Games | Santo Domingo, DR | 2nd | 400 m | 51.56 |
| 2003 | World Championships | Paris, France | 20th (h) | 400 m | 51.95 |
| 2004 | Olympic Games | Athens, Greece | 15th (sf) | 400 m | 51.47 |
| 2005 | CAC Championships | Nassau, Bahamas | 7th | 400 m | 52.79 |
| 2005 | World Championships | Helsinki, Finland | 28th (h) | 400 m | 52.51 |
| 2006 | Commonwealth Games | Melbourne, Australia | 6th | 400 m | 52.35 |
| 2006 | CAC Games | Cartagena, Colombia | 2nd | 400 m | 51.16 |
| 2007 | Pan American Games | Rio de Janeiro, Brazil | 21st (h) | 400 m | 54.75 |
| 2007 | World Championships | Osaka, Japan | 39th (h) | 400 m | 54.78 |
| 2008 | CAC Championships | Cali, Colombia | 17th (h) | 400 m | 54.72 |
| 2009 | CAC Championships | Havana, Cuba | 10th (h) | 400 m | 54.66 |
PROGRAMS AND PROFESSIONAL CERTIFICATES
- Master’s in Sports Diplomacy, Hungarian University (2025-Present)
- Teach For America: Community Arise Practice (2025)
- IOC Certified Safeguarding Officer (2025)
- Athlete365 Certified Career+ Educator, Lausanne, Switzerland (2004)
- Louisiana Recruitment and Retention Fellowship (2005)
- Louisiana Superintendent Academy, Cohort 7 Graduate (2023)
- Louisiana Department of Education Recruitment & Retention Cohort (2023)
- Louisiana Department of Education “It’s the Impact” Changemaker Program (2023)
- SPED Pro: Special Education Alternative Certification, LRCE Program (2022)
- Executive Leadership Academy, Baton Rouge Area Chamber/Baton Rouge Report (2022)
- Graduate, National School Leadership Institute (NISL/NCEE)-2021
- Redesigning Lessons, Re-Envisioning Principals Program, Advance Innovative Education (2015–2016)
